Soho vs Devil Pirates (9 vs 0) Season 10
Official Website | Check the result detail in the same Group:
Game 1 - Winner: Soho (1 vs 0) |
||||||
---|---|---|---|---|---|---|
Soho | Total rating: 0 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
PHILIP (84938) | 80.19 (75.14) | 501 | YEUNG (83928) | 53.75 (48.33) | ||
PHILIP (84938) | 95.50 (88.41) | 501 | YEUNG (83928) | 82.00 (73.50) | ||
Game 2 - Winner: Soho (2 vs 0) |
||||||
Soho | Total rating: 9.5 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
LOK (82328) | 559.00 | COUNT-UP | ALEX (84644) | 435.00 | ||
CHUN (82329) | 9.50 | BRIAN (84946) | ||||
LOK (82328) | 479.00 | COUNT-UP | ALEX (84644) | 432.00 | ||
CHUN (82329) | 9.50 | BRIAN (84946) | ||||
Game 3 - Winner: Soho (3 vs 0) |
||||||
Soho | Total rating: 11.35 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
TAK (82327) | 534.00 | HALF-IT | HERA (85003) | 4.00 | ||
HOI (82335) | 11.35 | WIND (84647) | ||||
M M (80662) | FELIX (84643) | |||||
Game 4 - Winner: Soho (4 vs 0) |
||||||
Soho | Total rating: 11.35 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
HOI (82335) | 11.35 | 63.14 (65.34) | 501 | ALEX (84644) | 41.83 (42.57) | |
HOI (82335) | 11.35 | 3.00 (3.07) | STANDARD CRICKET | ALEX (84644) | 2.31 (2.35) | |
Game 5 - Winner: Soho (5 vs 0) |
||||||
Soho | Total rating: 0 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
M M (80662) | 81.19 (83.49) | 501 | BRIAN (84946) | 62.00 (63.99) | ||
M M (80662) | 3.00 (3.00) | STANDARD CRICKET | BRIAN (84946) | 1.54 (1.54) | ||
Game 6 - Winner: Soho (6 vs 0) |
||||||
Soho | Total rating: 9.5 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
PHILIP (84938) | 70.33 (60.81) | 701 | FELIX (84643) | 52.67 (46.50) | ||
CECELIA (84834) | 43.00 (42.99) | HERA (85003) | 51.33 (51.33) | |||
CHUN (82329) | 9.50 | 44.00 (66.99) | WIND (84647) | 33.50 (32.01) | ||
CHUNG (82330) | 74.00 (63.42) | YEUNG (83928) | 56.00 (71.67) | |||
Game 7 - Winner: Soho (7 vs 0) |
||||||
Soho | Total rating: 0 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
YEE (82334) | 70.00 (51.84) | 501 | HERA (85003) | 35.83 (38.16) | ||
YEE (82334) | 1.47 (1.50) | STANDARD CRICKET | HERA (85003) | 1.13 (1.13) | ||
Game 8 - Winner: Soho (8 vs 0) |
||||||
Soho | Total rating: 11.35 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
HOI (82335) | 11.35 | 2.00 (2.29) | STANDARD CRICKET | YEUNG (83928) | 2.20 (1.86) | |
M M (80662) | 2.20 (2.05) | BRIAN (84946) | 2.80 (2.50) | |||
HOI (82335) | 11.35 | 96.67 (84.54) | 501 | YEUNG (83928) | 48.33 (65.49) | |
M M (80662) | 70.50 (63.65) | BRIAN (84946) | 40.00 (31.32) | |||
Game 9 - Winner: Soho (9 vs 0) |
||||||
Soho | Total rating: 0 | Devil Pirates | Total rating: 0 | |||
Home Player | Rating | Home Score | Game name | Away Player | Rating | Away Score |
LOK (82328) | 61.67 (58.62) | 701 | FELIX (84643) | 55.67 (51.51) | ||
TAK (82327) | 36.66 (54.75) | WIND (84647) | 63.00 (56.76) | |||
CHUNG (82330) | 50.67 (57.00) | ALEX (84644) | 69.33 (66.75) | |||
LOK (82328) | 88.33 (84.54) | 701 | FELIX (84643) | 56.67 (52.74) | ||
TAK (82327) | 87.50 (58.32) | WIND (84647) | 33.00 (32.34) | |||
CHUNG (82330) | 99.50 (72.00) | ALEX (84644) | 75.50 (67.68) |