JOHNNY's MyDarts Profile
Date | Season | Game | Type | Home Player | Home Score | Status | Away Player | Away Score |
---|---|---|---|---|---|---|---|---|
2018-03-21 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | AR CHAI (87404) | 0.00 | Win | JOHNNY (87520) | 0.00 |
2018-03-21 (Wed) | 14 | Game 1 - STANDARD CRICKET | Team Pos: 2 | ALAN (86656) | 2.29 (2.29) | Win | JOHNNY (87520) | 2.00 (2.00) |
2018-03-21 (Wed) | 14 | Game 1 - 501 | Team Pos: 2 | ALAN (86656) | 65.25 (17.46) | Win | JOHNNY (87520) | 39.33 (11.06) |
2018-03-14 (Wed) | 14 | Game 9 - 901 | Team Pos: 2 | PANDA (86707) | 113.00 (35.11) | Lose | JOHNNY (87520) | 62.50 (20.11) |
2018-03-14 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | HIM (86053) | 0.00 | Lose | JOHNNY (87520) | 0.00 |
2018-03-07 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | JOHNNY (87520) | 0.00 | Lose | ETIC (87274) | 0.00 |
2018-02-07 (Wed) | 14 | Game 9 - 901 | Team Pos: 4 | JOHNNY (87520) | 40.00 (21.44) | Lose | DAVID (86357) | 29.50 (10.33) |
2018-02-07 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | JOHNNY (87520) | 0.00 | Win | HINS (82928) | 0.00 |
2018-02-07 (Wed) | 14 | Game 1 - STANDARD CRICKET | Team Pos: 2 | JOHNNY (87520) | 1.71 (1.71) | Win | COOLABC (87190) | 2.14 (2.14) |
2018-02-07 (Wed) | 14 | Game 1 - 501 | Team Pos: 2 | JOHNNY (87520) | 44.00 (14.75) | Win | COOLABC (87190) | 69.00 (23.00) |
2018-01-31 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | SIMON (86696) | 0.00 | Win | JOHNNY (87520) | 0.00 |
2018-01-31 (Wed) | 14 | Game 1 - 501 | Team Pos: 2 | JACKY (87353) | 74.00 (23.56) | Win | JOHNNY (87520) | 44.50 (16.70) |
2018-01-31 (Wed) | 14 | Game 1 - STANDARD CRICKET | Team Pos: 2 | JACKY (87353) | 2.00 (1.75) | Win | JOHNNY (87520) | 3.33 (2.50) |
2018-01-31 (Wed) | 14 | Game 1 - 501 | Team Pos: 2 | JACKY (87353) | 60.33 (21.00) | Lose | JOHNNY (87520) | 65.00 (18.42) |
2018-01-24 (Wed) | 14 | Game 9 - 901 | Team Pos: 4 | RICARDO (87247) | 56.00 (18.67) | Win | JOHNNY (87520) | 86.33 (28.78) |
2018-01-24 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | ESTHER (87637) | 0.00 | Win | JOHNNY (87520) | 0.00 |
2018-01-17 (Wed) | 14 | Game 9 - 901 | Team Pos: 4 | JOHNNY (87520) | 73.00 (15.56) | Win | BILLY (83386) | 131.50 (32.88) |
2018-01-17 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | JOHNNY (87520) | 0.00 | Win | ALEX (86654) | 0.00 |
2018-01-10 (Wed) | 14 | Game 9 - 901 | Team Pos: 4 | JOHNNY (87520) | 73.00 (20.44) | Win | COUSIN (86679) | 75.00 (24.33) |
2018-01-10 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | JOHNNY (87520) | 0.00 | Win | HIM (86053) | 0.00 |
2018-01-10 (Wed) | 14 | Game 1 - STANDARD CRICKET | Team Pos: 2 | JOHNNY (87520) | 1.57 (1.57) | Lose | SAM LEE (87124) | 1.86 (1.86) |
2018-01-10 (Wed) | 14 | Game 1 - 501 | Team Pos: 2 | JOHNNY (87520) | 85.50 (22.67) | Lose | SAM LEE (87124) | 90.00 (27.00) |
2017-12-20 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | ALMIGHTY (84011) | 0.00 | Win | JOHNNY (87520) | 0.00 |
2017-12-06 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | COOLABC (87190) | 0.00 | Lose | JOHNNY (87520) | 0.00 |
2017-11-29 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | JOHNNY (87520) | 0.00 | Win | WING (87349) | 0.00 |
2017-11-29 (Wed) | 14 | Game 3 - STANDARD CRICKET | Team Pos: 1 | JOHNNY (87520) | 2.67 (2.50) | Lose | VINCE (86114) | 2.50 (2.13) |
2017-11-29 (Wed) | 14 | Game 3 - 501 | Team Pos: 1 | JOHNNY (87520) | 60.33 (20.11) | Lose | VINCE (86114) | 51.00 (17.42) |
2017-11-22 (Wed) | 14 | Game 9 - 901 | Team Pos: 2 | JOHNNY (87520) | 83.67 (24.83) | Win | NICOLAS (86700) | 61.67 (17.75) |
2017-11-22 (Wed) | 14 | Game 5 - SURVIVOR | Team Pos: 2 | JOHNNY (87520) | 0.00 | Win | RICARDO (87247) | 0.00 |
2017-11-22 (Wed) | 14 | Game 1 - 501 | Team Pos: 2 | JOHNNY (87520) | 49.50 (18.11) | Lose | MING (84848) | 70.00 (25.50) |
2017-11-22 (Wed) | 14 | Game 1 - STANDARD CRICKET | Team Pos: 2 | JOHNNY (87520) | 3.25 (3.00) | Win | MING (84848) | 2.50 (2.20) |
2017-11-22 (Wed) | 14 | Game 1 - 501 | Team Pos: 2 | JOHNNY (87520) | 93.50 (27.78) | Lose | MING (84848) | 63.50 (19.11) |
Player Name
JOHNNY
League ID
87520
Team
Home venue
TMD 2 (Season 14)
Division
NOVICE
Group
Rating
6.76
Super League Current Season Statistics
0
Match Attended
No. of leg played 0%
Leg win rate 0%
Single win rate 0%
Team win rate
Match Attended
No. of leg played 0%
Leg win rate 0%
Single win rate 0%
Team win rate
Season
14
Player Name
JOHNNY
Team
Division
NOVICE
Group
Super League Current Season Statistics
12
Match Attended 32
No. of leg played 62.5%
Leg win rate 0%
Single win rate 62.5%
Team win rate
Match Attended 32
No. of leg played 62.5%
Leg win rate 0%
Single win rate 62.5%
Team win rate
Statistics of Season
Game | Type | Score | Date |
---|---|---|---|
STANDARD CRICKET | Team | 3.25 | 2017-11-22 (Wed) |
SURVIVOR | Team | 0 | 1970-01-01 (Thu) |
501 | Team | 93.50 | 2017-11-22 (Wed) |
901 | Team | 83.67 | 2017-11-22 (Wed) |
Recent activities
JOHNNY
joined Super League.
Season 10
Game | Type | Average score | Season | Statistics |
---|